MAP FOR CARROLLTON, TX 75007 |
||
|
||
GENERAL DETAILS FOR CARROLLTON, TX 75007 |
||
TOTAL POPULATION | 49,933 | |
FEMALE | 25,317 | |
MALE | 24,616 | |
TOTAL HOUSING UNITS | 17,768 | |
OCCUPIED | 17,421 | |
VACANT | 347 | |
URBAN | 17,768 | |
RURAL | 0 | |
FARM | 0 | |
NONFARM | 0 | |
AVG HOUSEHOLD SIZE | 2.88 | |
HOUSING DETAILS FOR CARROLLTON, TX 75007 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 2,829 | |
2 PERSON HOUSEHOLD | 5,274 | |
3 PERSON HOUSEHOLD | 3,651 | |
4 PERSON HOUSEHOLD | 3,532 | |
5 PERSON HOUSEHOLD | 1,507 | |
6 PERSON HOUSEHOLD | 420 | |
7 OR MORE PERSON HOUSEHOLD | 208 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 143 | |
1 DETACHED UNIT | 14,034 | |
2 UNITS | 43 | |
3 OR 4 UNITS | 642 | |
5 TO 9 UNITS | 1,419 | |
10 TO 19 UNITS | 602 | |
20 TO 49 UNITS | 188 | |
50 OR MORE UNITS | 644 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 9,129 | |
UTILITY GAS | 8,203 | |
BOTTLE/TANK LP | 52 | |
COAL | 0 | |
KEROSENE | 5 | |
WOOD | 17 | |
SOLAR | 0 | |
NONE | 7 | |
OTHER | 8 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 148 | |
2 ROOMS | 433 | |
3 ROOMS | 1,193 | |
4 ROOMS | 1,501 | |
5 ROOMS | 2,896 | |
6 ROOMS | 3,788 | |
7 ROOMS | 3,490 | |
8 ROOMS | 2,273 | |
9 OR MORE ROOMS | 2,046 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 1,766 | |
2 BEDROOMS | 2,295 | |
3 BEDROOMS | 8,646 | |
4 BEDROOMS | 4,436 | |
5 OR MORE BEDROOMS | 452 | |
NO BEDROOMS | 173 | |
EMPLOYMENT DETAILS FOR CARROLLTON, TX 75007 |
||
WORKERS OVER 16 YEARS OLD | 28,152 | |
WORKED AT HOME | 1,276 | |
DID NOT WORK AT HOME | 26,876 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 26,056 | |
BICYCLE | 2 | |
MOTORCYCLE | 40 | |
WALK | 185 | |
PUBLIC | 450 | |
OTHER | 143 | |
OTHER AREAS CLOSE TO CARROLLTON, TX 75007 |
||
VIEW DETAILS FOR CARROLLTON, TX 75006 | ||
VIEW DETAILS FOR CARROLLTON, TX 75007 | ||
VIEW DETAILS FOR CARROLLTON, TX 75008 | ||
VIEW DETAILS FOR CARROLLTON, TX 75010 | ||
VIEW DETAILS FOR COPPELL, TX 75019 | ||
VIEW DETAILS FOR DALLAS, TX 75220 | ||
VIEW DETAILS FOR DALLAS, TX 75225 | ||
VIEW DETAILS FOR DALLAS, TX 75229 | ||
VIEW DETAILS FOR DALLAS, TX 75230 | ||
VIEW DETAILS FOR DALLAS, TX 75231 | ||
VIEW DETAILS FOR DALLAS, TX 75240 | ||
VIEW DETAILS FOR DALLAS, TX 75248 | ||
VIEW DETAILS FOR DALLAS, TX 75251 | ||
VIEW DETAILS FOR DALLAS, TX 75252 | ||
VIEW DETAILS FOR DALLAS, TX 75287 | ||
VIEW DETAILS FOR FARMERS BRANCH, TX 75234 | ||
VIEW DETAILS FOR FARMERS BRANCH, TX 75244 | ||
VIEW DETAILS FOR HIGHLAND VILLAGE, TX 75067 | ||
VIEW DETAILS FOR IRVING, TX 75038 | ||
VIEW DETAILS FOR IRVING, TX 75039 | ||
VIEW DETAILS FOR IRVING, TX 75063 | ||
VIEW DETAILS FOR LAKE DALLAS, TX 75065 | ||
VIEW DETAILS FOR LEWISVILLE, TX 75057 | ||
VIEW DETAILS FOR PLANO, TX 75024 | ||
VIEW DETAILS FOR PLANO, TX 75075 | ||
VIEW DETAILS FOR PLANO, TX 75093 | ||
VIEW DETAILS FOR RICHARDSON, TX 75080 | ||
VIEW DETAILS FOR THE COLONY, TX 75056 | ||
LIBRARY LISTINGS AROUND CARROLLTON, TX |
||
CHRISTOPHER A PARR LIBRARY | Size: 30,000 Square Feet | |
WO HAGGARD JR LIBRARY | Size: 40,000 Square Feet | |
CARROLLTON PUBLIC LIBRARY | Size: 37,000 Square Feet | |
CROSBY HOMEWORK CENTER | Size: 200 Square Feet | |
FARMERS BRANCH MANSKE PUBLIC LIBRARY | Size: 33,000 Square Feet | |
FRANKFORD VILLAGE BRANCH LIBRARY | Size: 25,000 Square Feet | |
FRETZ PARK BRANCH LIBRARY | Size: 14,707 Square Feet | |
PARK FOREST BRANCH LIBRARY | Size: 10,984 Square Feet | |
PRESTON ROYAL BRANCH LIBRARY | Size: 12,400 Square Feet | |
RENNER FRANKFORD BRANCH LIBRARY | Size: 15,193 Square Feet | |
RICHARDSON PUBLIC LIBRARY | Size: 75,861 Square Feet | |
VALLEY RANCH BRANCH LIBRARY | Size: 10,000 Square Feet | |
WALNUT HILL BRANCH LIBRARY | Size: 12,491 Square Feet | |
WILLIAM T COZBY PUBLIC LIBRARY | Size: 28,000 Square Feet | |
LAKE CITIES LIBRARY | Size: 1,952 Square Feet | |
LEWISVILLE PUBLIC LIBRARY | Size: 24,100 Square Feet | |
OLD TOWN BRANCH LIBRARY | Size: 5,000 Square Feet | |
THE COLONY PUBLIC LIBRARY | Size: 15,266 Square Feet | |
PUBLIC SCHOOL LISTINGS AROUND CARROLLTON, TX |
||
KATHRYN S MCWHORTER ELEM | Grade Span: PK - 05 | |
SHEFFIELD INT | Grade Span: 03 - 05 | |
ARAPAHO EL | Grade Span: PK - 06 | |
CANYON CREEK EL | Grade Span: PK - 06 | |
ALDRIDGE EL | Grade Span: PK - 05 | |
WINFREE ACADEMY CHARTER SCHOOL | Grade Span: 09 - 12 | |
PLANO JJAEP | Grade Span: 06 - 12 | |
EVEN START PROGRAM | Grade Span: PK - PK | |
REGIONAL DAY SCH FOR DEAF | Grade Span: PK - 05 | |
ITINERANT SP ED | Grade Span: PK - 12 | |
JACKSON EL | Grade Span: PK - 05 | |
PLANO SR H S | Grade Span: 11 - 12 | |
SAIGLING EL | Grade Span: PK - 05 | |
SHEPARD EL | Grade Span: PK - 05 | |
SIGLER EL | Grade Span: PK - 05 | |
VINES H S | Grade Span: 09 - 10 | |
WEATHERFORD EL | Grade Span: PK - 05 | |
WILSON MIDDLE | Grade Span: 06 - 08 | |
DAVIS EL | Grade Span: PK - 05 | |
HAGGARD MIDDLE | Grade Span: 06 - 08 | |
HARRINGTON EL | Grade Span: PK - 05 | |
ACADEMY OF DALLAS | Grade Span: PK - 08 | |
CASTLE HILLS ELEMENTARY | Grade Span: PK - 05 | |
DENTON CO J J A E P | Grade Span: 05 - 12 | |
BRIDLEWOOD EL | Grade Span: PK - 05 | |
HEBRON H S | Grade Span: 09 - 12 | |
FLOWER MOUND H S | Grade Span: 09 - 12 | |
SOUTHRIDGE EL | Grade Span: PK - 05 | |
HOMESTEAD EL | Grade Span: KG - 05 | |
DALE JACKSON CAREER CTR | Grade Span: 10 - 12 | |
CLAYTON DOWNING MIDDLE SCHOOL | Grade Span: 06 - 08 | |
MARSHALL DURHAM MIDDLE SCHOOL | Grade Span: 06 - 08 | |
LIBERTY ELEMENTARY | Grade Span: KG - 05 | |
HIGHLAND VILLAGE EL | Grade Span: KG - 05 | |
MCAULIFFE EL | Grade Span: KG - 05 | |
LEARNING CTR | Grade Span: 03 - 12 | |
CREEKSIDE EL | Grade Span: PK - 05 | |
BRIARHILL MIDDLE | Grade Span: 06 - 08 | |
PARKWAY EL | Grade Span: PK - 05 | |
HEDRICK EL | Grade Span: PK - 05 | |
HEDRICK MIDDLE | Grade Span: 06 - 08 | |
LAKELAND EL | Grade Span: PK - 05 | |
LEWISVILLE H S | Grade Span: 09 - 12 | |
FORESTWOOD MIDDLE | Grade Span: 06 - 08 | |
LAKE DALLAS EL | Grade Span: 02 - 04 | |
LAKE DALLAS H S | Grade Span: 09 - 12 | |
LAKE DALLAS MIDDLE | Grade Span: 07 - 08 | |
LAKE DALLAS PRI | Grade Span: PK - 01 | |
LAKE DALLAS INT | Grade Span: 05 - 06 | |
DENTON CO J J A E P | Grade Span: 06 - 12 | |
CORINTH PRI | Grade Span: PK - 04 | |
VALLEY RANCH EL | Grade Span: PK - 05 | |
LAS COLINAS EL | Grade Span: KG - 05 | |
BARBARA BUSH MIDDLE | Grade Span: 06 - 07 | |
TOM LANDRY EL | Grade Span: KG - 05 | |
RANCHVIEW HIGH SCHOOL | Grade Span: 08 - 09 | |
WINFREE ACADEMY CHARTER SCHOOL | Grade Span: 09 - 12 | |
LEWISVILLE H S-NORTH | Grade Span: 09 - 09 | |
DELAY MIDDLE | Grade Span: 06 - 08 | |
CENTRAL EL | Grade Span: PK - 05 | |
COLLEGE ST EL | Grade Span: KG - 05 | |
ETHRIDGE EL | Grade Span: PK - 05 | |
LAKEVIEW MIDDLE | Grade Span: 06 - 08 | |
GRIFFIN MIDDLE | Grade Span: 06 - 08 | |
STEWARTS CREEK EL | Grade Span: KG - 05 | |
THE COLONY H S | Grade Span: 09 - 12 | |
B B OWEN EL | Grade Span: KG - 05 | |
CAMEY EL | Grade Span: PK - 05 | |
MORNINGSIDE EL | Grade Span: PK - 05 | |
PETERS COLONY EL | Grade Span: PK - 05 | |
NORTH HILLS SCHOOL | Grade Span: KG - 12 | |
UNIVERSITY SCHOOL | Grade Span: 06 - 12 | |
THE ACADEMY OF IRVING ISD | Grade Span: 09 - 12 | |
HOUSTON MIDDLE | Grade Span: 06 - 08 | |
GULLEDGE EL | Grade Span: KG - 05 | |
JASPER H S | Grade Span: 09 - 10 | |
BETTYE HAUN EL | Grade Span: PK - 05 | |
ROBINSON MIDDLE | Grade Span: 06 - 08 | |
RUTH BORCHARDT ELEMENTARY | Grade Span: KG - 05 | |
DENTON CREEK EL | Grade Span: PK - 05 | |
COMPASS ACADEMY | Grade Span: KG - 12 | |
MOCKINGBIRD EL | Grade Span: PK - 05 | |
WILSON EL | Grade Span: PK - 05 | |
PINKERTON EL | Grade Span: PK - 05 | |
COPPELL H S | Grade Span: 09 - 12 | |
COPPELL MIDDLE EAST | Grade Span: 06 - 08 | |
LAKESIDE EL | Grade Span: PK - 05 | |
LEE EL | Grade Span: PK - 05 | |
AUSTIN EL | Grade Span: PK - 05 | |
COPPELL MIDDLE WEST | Grade Span: 06 - 08 | |
TOWN CENTER EL | Grade Span: PK - 05 | |
COTTONWOOD CREEK EL | Grade Span: PK - 05 | |
COPPELL MIDDLE NORTH | Grade Span: 06 - 08 | |
RIVERCHASE ELE | Grade Span: PK - 05 | |
CREEK VALLEY MIDDLE SCHOOL | Grade Span: 06 - 08 | |
INDIAN CREEK EL | Grade Span: KG - 05 | |
ARBOR CREEK MIDDLE | Grade Span: 06 - 08 | |
ROSEMEADE EL | Grade Span: KG - 05 | |
BLALACK MIDDLE | Grade Span: 06 - 08 | |
KENT EL | Grade Span: KG - 05 | |
CREEKVIEW H S | Grade Span: 09 - 12 | |
DALE B DAVIS EL | Grade Span: KG - 05 | |
JUNE R THOMPSON EL | Grade Span: PK - 05 | |
RAINWATER EL | Grade Span: KG - 05 | |
MARIE HUIE SP ED CTR | Grade Span: PK - 12 | |
FURNEAUX EL | Grade Span: KG - 05 | |
POLSER EL | Grade Span: KG - 05 | |
HEBRON VALLEY EL | Grade Span: PK - 05 | |
MCLAUGHLIN EL | Grade Span: KG - 05 | |
DISTRICT ALTERNATIVE EDUCATION | Grade Span: KG - 12 | |
TED POLK MIDDLE | Grade Span: 06 - 08 | |
MCCOY EL | Grade Span: PK - 05 | |
MARY GRIMES CTR | Grade Span: 09 - 12 | |
GOOD EL | Grade Span: KG - 05 | |
L F BLANTON EL | Grade Span: PK - 05 | |
NEWMAN SMITH H S | Grade Span: 09 - 12 | |
PERRY MIDDLE | Grade Span: 06 - 08 | |
TURNER H S | Grade Span: 09 - 12 | |
CARROLLTON EL | Grade Span: PK - 05 | |
CENTRAL PRIMARY | Grade Span: KG - 05 | |
COUNTRY PLACE EL | Grade Span: KG - 05 | |
DAN F LONG MIDDLE | Grade Span: 06 - 08 | |
SHEFFIELD EL | Grade Span: KG - 02 | |
MCKAMY EL | Grade Span: KG - 05 | |
MITCHELL EL | Grade Span: KG - 05 | |
HAGGAR EL | Grade Span: KG - 05 | |
FRANKFORD MIDDLE | Grade Span: 06 - 08 | |
PARKHILL J H | Grade Span: 07 - 09 | |
PRESTONWOOD EL | Grade Span: KG - 06 | |
SPRING CREEK EL | Grade Span: PK - 06 | |
WESTWOOD J H | Grade Span: 07 - 09 | |
BOWIE EL | Grade Span: KG - 06 | |
BRENTFIELD EL | Grade Span: KG - 06 | |
NATHAN ADAMS EL | Grade Span: PK - 06 | |
W T WHITE H S | Grade Span: 09 - 12 | |
THOMAS C MARSH MIDDLE | Grade Span: 07 - 08 | |
TOM C GOOCH EL | Grade Span: PK - 06 | |
RISD ACAD | Grade Span: 02 - 06 | |
SPRING VALLEY EL | Grade Span: PK - 06 | |
DOBIE PRI | Grade Span: PK - 01 | |
NORTHWOOD HILLS EL | Grade Span: PK - 06 | |
WILLIAM L CABELL EL | Grade Span: PK - 06 | |
PRE-KINDERGARTEN CENTER | Grade Span: PK - PK | |
BLAIR INTERMEDIATE | Grade Span: 03 - 05 | |
FARMERS BRANCH EL | Grade Span: KG - 05 | |
FIELD MIDDLE | Grade Span: 06 - 08 | |
STARK EL | Grade Span: KG - 05 | |
MONTGOMERY EL | Grade Span: KG - 02 | |
VICKERY MEADOWS SCHOOL | Grade Span: PK - 06 | |
L L HOTCHKISS EL | Grade Span: PK - 06 | |
MERRIMAN PARK EL | Grade Span: KG - 06 | |
E D WALKER VANGUARD | Grade Span: PK - 06 | |
GEORGE B DEALEY MIDDLE | Grade Span: 07 - 08 | |
BENJAMIN FRANKLIN MIDDLE | Grade Span: 07 - 08 | |
ARTHUR KRAMER EL | Grade Span: KG - 06 | |
DEALEY MONTESSORI ACAD | Grade Span: PK - 06 | |
PRESTON HOLLOW EL | Grade Span: PK - 06 | |
HILLCREST H S | Grade Span: 09 - 12 | |
HARRY C WITHERS EL | Grade Span: PK - 06 | |
EVERETT L DEGOLYER EL | Grade Span: KG - 06 | |
WALNUT HILL EL | Grade Span: PK - 06 | |
HERBERT MARCUS EL | Grade Span: PK - 06 | |
JOHN J PERSHING EL | Grade Span: PK - 06 | |
THOMAS JEFFERSON H S | Grade Span: 09 - 12 | |
E H CARY MIDDLE | Grade Span: 06 - 08 | |
TOM W FIELD EL | Grade Span: PK - 06 | |
F P CAILLET EL | Grade Span: PK - 06 | |
HYER ELEMENTARY | Grade Span: PK - 04 | |
UNIVERSITY PARK ELEMENTARY | Grade Span: PK - 04 | |
JULIAN T SALDIVAR EL | Grade Span: PK - 05 | |
STEPHEN C FOSTER EL | Grade Span: PK - 05 | |
DAVID G BURNET EL | Grade Span: PK - 06 | |
HENRY BOGGESS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
HENRY BEATY EARLY CHILDHOOD SCHOO | Grade Span: PK - PK | |
DAFFRON EL | Grade Span: PK - 05 | |
BRINKER EL | Grade Span: KG - 05 | |
RENNER MIDDLE | Grade Span: 06 - 08 | |
BARKSDALE EL | Grade Span: PK - 05 | |
JOHN HIGHTOWER EL | Grade Span: PK - 05 | |
PLANO WEST SENIOR H S | Grade Span: 11 - 12 | |
CENTENNIAL ELEMENTARY | Grade Span: PK - 05 | |
SHEPTON H S | Grade Span: 09 - 10 | |
HUFFMAN EL | Grade Span: PK - 05 | |
CLASSICAL MAGNET | Grade Span: KG - 06 | |
RICHARDSON H S | Grade Span: 09 - 12 | |
RICHARDSON HEIGHTS EL | Grade Span: PK - 06 | |
RICHARDSON NORTH J H | Grade Span: 07 - 09 | |
RICHARDSON WEST J H | Grade Span: 07 - 09 | |
DOVER EL | Grade Span: PK - 06 | |
GREENWOOD HILLS EL | Grade Span: PK - 06 | |
MOHAWK EL | Grade Span: KG - 06 | |
NORTHRICH EL | Grade Span: PK - 06 | |
PEARCE H S | Grade Span: 09 - 12 | |
PRAIRIE CREEK EL | Grade Span: PK - 06 | |
PRIVATE SCHOOL LISTINGS AROUND CARROLLTON, TX |
||
A CHILDS GARDEN MONTESSORI SCH | Grade Span: PK - 3 | |
AMERICAN HERITAGE ACADEMY | Grade Span: PK - 12 | |
CARROLTON CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
FIRST BAPTIST CARROLLTON WEEKD | Grade Span: PK - K | |
HEBRON PARKWAY CHRISTIAN SCHOO | Grade Span: PK - K | |
PRINCE OF PEACE CHRISTIAN SCHO | Grade Span: PK - 11 | |
CHRIST OUR SAVIOR LUTHERAN SCH | Grade Span: PK - 5 | |
AKIBA ACADEMY OF DALLAS | Grade Span: PK - 8 | |
ALL SAINTS CATHOLIC SCHOOL | Grade Span: K - 8 | |
BRIDGEWAY SCH AT GREEN OAKS | Grade Span: 9 - 12 | |
CHRIST THE KING | Grade Span: K - 8 | |
COVENANT SCHOOL | Grade Span: - | |
EPISCOPAL SCHOOL OF DALLAS | Grade Span: K - 4 | |
EPISCOPAL SCHOOL OF DALLAS | Grade Span: PK - 12 | |
GOOD SHEPHERD EPISCOPAL SO | Grade Span: PK - 8 | |
GRACE ACADEMY OF DALLAS | Grade Span: PK - 6 | |
HOLY CROSS LUTHERAN SCHOOL | Grade Span: PK - 6 | |
JESUIT COLLEGE PREP SCHOOL | Grade Span: 9 - 12 | |
MEADOWBROOK SCHOOL | Grade Span: PK - K | |
MESORAH HIGH SCHOOL | Grade Span: 9 - 12 | |
MONTESSORI CHILDREN'S HOUSE | Grade Span: PK - K | |
OAK HILL ACADEMY | Grade Span: PK - 8 | |
OUR REDEEMER LUTHERAN SCHOOL | Grade Span: PK - 6 | |
SCOFIELD CHRISTIAN SCHOOL | Grade Span: PK - 8 | |
SHELTON SCHOOL | Grade Span: PK - 12 | |
SOLOMON SCHECHTER ACAD | Grade Span: PK - 8 | |
ST ALCUIN MONTESSORI SCHOOL | Grade Span: PK - 8 | |
ST CHRISTOPHERS MONTESSORI | Grade Span: PK - K | |
ST MARK'S SCHOOL OF TEXAS | Grade Span: 1 - 12 | |
ST MONICA CATHOLIC SCHOOL | Grade Span: PK - 8 | |
ST RITA SCHOOL | Grade Span: K - 8 | |
THE DAVINCI SCHOOL | Grade Span: PK - K | |
THE FAIRHILL SCHOOL | Grade Span: 1 - 12 | |
THE HOCKADAY SCHOOL | Grade Span: PK - 12 | |
THE LAMPLIGHTER SCHOOL | Grade Span: PK - 4 | |
THE PARISH EPISCOPAL SCHOOL | Grade Span: PK - 9 | |
THE WINSTON SCHOOL | Grade Span: - | |
URSULINE ACADEMY OF DALLAS | Grade Span: 9 - 12 | |
VANGUARD PREPARATORY SCHOOL | Grade Span: PK - 12 | |
YAVNEH ACADEMY OF DALLAS | Grade Span: 9 - 12 | |
MARY IMMACULATE ELEM SCHOOL | Grade Span: K - 8 | |
WINDSONG MONTESSORI SCHOOL INC | Grade Span: PK - UG | |
CISTERCIAN PREPARATORY SCHOOL | Grade Span: 5 - 12 | |
ISLAMIC SCHOOL OF IRVING | Grade Span: PK - 7 | |
BLOSSOM VALLEY ACADEMY | Grade Span: - | |
MILLER ADVENTIST CHRISTIAN SCH | Grade Span: PK - 7 | |
BETHANY CHRISTIAN SCHOOL | Grade Span: PK - 12 | |
MESSIAH LUTHERAN LAMBS ELD | Grade Span: PK - K | |
MONTESSORI: NEW BEGINNINGS ACA | Grade Span: PK - K | |
PRESTON MEADOWS MONTESSORI | Grade Span: PK - K | |
PRESTONWOOD CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
PRINCE OF PEACE CATHOLIC SCHOO | Grade Span: PK - 8 | |
ST MARK CATHOLIC SCHOOL | Grade Span: - | |
WILLOW BEND ACADEMY | Grade Span: 7 - 12 | |
CANYON CREEK CHRISTIAN ACAD | Grade Span: PK - 12 | |
DALLAS NORTH MONTESSORI SCHOOL | Grade Span: PK - 3 | |
FIRST UNITED METHODIST CHURCH | Grade Span: PK - K | |
RICHARDSON ADVENTIST SCHOOL | Grade Span: PK - 10 | |
SABER ACADEMY HIGH SCHOOL | Grade Span: 9 - 12 | |
ST PAUL THE APOSTLE SCHOOL | Grade Span: K - 8 |
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services