MAP FOR COPPELL, TX 75019 |
||
|
||
GENERAL DETAILS FOR COPPELL, TX 75019 |
||
TOTAL POPULATION | 35,737 | |
FEMALE | 18,115 | |
MALE | 17,622 | |
TOTAL HOUSING UNITS | 12,484 | |
OCCUPIED | 12,123 | |
VACANT | 361 | |
URBAN | 12,462 | |
RURAL | 22 | |
FARM | 0 | |
NONFARM | 22 | |
AVG HOUSEHOLD SIZE | 2.95 | |
HOUSING DETAILS FOR COPPELL, TX 75019 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 1,913 | |
2 PERSON HOUSEHOLD | 3,248 | |
3 PERSON HOUSEHOLD | 2,480 | |
4 PERSON HOUSEHOLD | 3,035 | |
5 PERSON HOUSEHOLD | 1,148 | |
6 PERSON HOUSEHOLD | 268 | |
7 OR MORE PERSON HOUSEHOLD | 31 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 460 | |
1 DETACHED UNIT | 9,495 | |
2 UNITS | 55 | |
3 OR 4 UNITS | 212 | |
5 TO 9 UNITS | 850 | |
10 TO 19 UNITS | 451 | |
20 TO 49 UNITS | 151 | |
50 OR MORE UNITS | 574 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 5,542 | |
UTILITY GAS | 6,481 | |
BOTTLE/TANK LP | 81 | |
COAL | 0 | |
KEROSENE | 0 | |
WOOD | 13 | |
SOLAR | 0 | |
NONE | 6 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 116 | |
2 ROOMS | 452 | |
3 ROOMS | 903 | |
4 ROOMS | 1,052 | |
5 ROOMS | 1,106 | |
6 ROOMS | 1,782 | |
7 ROOMS | 1,902 | |
8 ROOMS | 1,832 | |
9 OR MORE ROOMS | 3,339 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 1,174 | |
2 BEDROOMS | 1,587 | |
3 BEDROOMS | 4,439 | |
4 BEDROOMS | 4,351 | |
5 OR MORE BEDROOMS | 810 | |
NO BEDROOMS | 123 | |
EMPLOYMENT DETAILS FOR COPPELL, TX 75019 |
||
WORKERS OVER 16 YEARS OLD | 18,530 | |
WORKED AT HOME | 905 | |
DID NOT WORK AT HOME | 17,625 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 17,337 | |
BICYCLE | 9 | |
MOTORCYCLE | 0 | |
WALK | 80 | |
PUBLIC | 89 | |
OTHER | 110 | |
OTHER AREAS CLOSE TO COPPELL, TX 75019 |
||
VIEW DETAILS FOR CARROLLTON, TX 75006 | ||
VIEW DETAILS FOR CARROLLTON, TX 75007 | ||
VIEW DETAILS FOR CARROLLTON, TX 75008 | ||
VIEW DETAILS FOR CARROLLTON, TX 75010 | ||
VIEW DETAILS FOR COPPELL, TX 75019 | ||
VIEW DETAILS FOR DALLAS, TX 75220 | ||
VIEW DETAILS FOR DALLAS, TX 75229 | ||
VIEW DETAILS FOR DALLAS, TX 75235 | ||
VIEW DETAILS FOR EULESS, TX 76039 | ||
VIEW DETAILS FOR EULESS, TX 76040 | ||
VIEW DETAILS FOR FARMERS BRANCH, TX 75234 | ||
VIEW DETAILS FOR FARMERS BRANCH, TX 75244 | ||
VIEW DETAILS FOR FLOWER MOUND, TX 75028 | ||
VIEW DETAILS FOR FORT WORTH, TX 76155 | ||
VIEW DETAILS FOR GRAPEVINE, TX 76051 | ||
VIEW DETAILS FOR HIGHLAND VILLAGE, TX 75067 | ||
VIEW DETAILS FOR IRVING, TX 75038 | ||
VIEW DETAILS FOR IRVING, TX 75039 | ||
VIEW DETAILS FOR IRVING, TX 75061 | ||
VIEW DETAILS FOR IRVING, TX 75062 | ||
VIEW DETAILS FOR IRVING, TX 75063 | ||
VIEW DETAILS FOR LEWISVILLE, TX 75057 | ||
VIEW DETAILS FOR THE COLONY, TX 75056 | ||
LIBRARY LISTINGS AROUND COPPELL, TX |
||
CARROLLTON PUBLIC LIBRARY | Size: 37,000 Square Feet | |
CROSBY HOMEWORK CENTER | Size: 200 Square Feet | |
FARMERS BRANCH MANSKE PUBLIC LIBRARY | Size: 33,000 Square Feet | |
FRANKFORD VILLAGE BRANCH LIBRARY | Size: 25,000 Square Feet | |
NORTH LAKE COMMUNITY LIBRARY | Size: 59,000 Square Feet | |
NORTHWEST BRANCH LIBRARY | Size: 8,040 Square Feet | |
PARK FOREST BRANCH LIBRARY | Size: 10,984 Square Feet | |
PRESTON ROYAL BRANCH LIBRARY | Size: 12,400 Square Feet | |
VALLEY RANCH BRANCH LIBRARY | Size: 10,000 Square Feet | |
WALNUT HILL BRANCH LIBRARY | Size: 12,491 Square Feet | |
WILLIAM T COZBY PUBLIC LIBRARY | Size: 28,000 Square Feet | |
LEWISVILLE PUBLIC LIBRARY | Size: 24,100 Square Feet | |
OLD TOWN BRANCH LIBRARY | Size: 5,000 Square Feet | |
THE COLONY PUBLIC LIBRARY | Size: 15,266 Square Feet | |
EULESS PUBLIC LIBRARY | Size: 40,000 Square Feet | |
GRAPEVINE PUBLIC LIBRARY | Size: 53,000 Square Feet | |
PUBLIC SCHOOL LISTINGS AROUND COPPELL, TX |
||
WINFREE ACADEMY GRAPEVINE | Grade Span: 09 - 12 | |
GRAPEVINE EL | Grade Span: PK - 05 | |
LAKELAND EL | Grade Span: PK - 05 | |
LEWISVILLE H S | Grade Span: 09 - 12 | |
FORESTWOOD MIDDLE | Grade Span: 06 - 08 | |
VALLEY RANCH EL | Grade Span: PK - 05 | |
LAS COLINAS EL | Grade Span: KG - 05 | |
BARBARA BUSH MIDDLE | Grade Span: 06 - 07 | |
TOM LANDRY EL | Grade Span: KG - 05 | |
RANCHVIEW HIGH SCHOOL | Grade Span: 08 - 09 | |
UNIVERSAL ACADEMY | Grade Span: PK - 12 | |
UNIVERSAL ACADEMY - FLOWER MOU | Grade Span: PK - 12 | |
TRAVIS MIDDLE | Grade Span: 06 - 08 | |
FARINE EL | Grade Span: KG - 05 | |
HALEY T EL | Grade Span: KG - 05 | |
HANES EL | Grade Span: KG - 05 | |
JOHNSTON EL | Grade Span: KG - 05 | |
LEE EL | Grade Span: KG - 05 | |
MACARTHUR H S | Grade Span: 09 - 12 | |
BRANDENBURG EL | Grade Span: KG - 05 | |
UNION BOWER CENTER FOR LEARNIN | Grade Span: 05 - 12 | |
DAVIS EL | Grade Span: PK - 05 | |
SECONDARY REASSIGN CTR | Grade Span: 06 - 12 | |
GILBERT F M EL | Grade Span: KG - 05 | |
LORENZO DE ZAVALA MIDDLE | Grade Span: 06 - 08 | |
CROCKETT MIDDLE | Grade Span: 06 - 08 | |
GOOD EL | Grade Span: KG - 05 | |
IRVING H S | Grade Span: 09 - 12 | |
KEYES EL | Grade Span: KG - 05 | |
LIVELY EL | Grade Span: KG - 05 | |
AUSTIN MIDDLE | Grade Span: 06 - 08 | |
BARTON EL | Grade Span: KG - 05 | |
WINFREE ACADEMY CHARTER SCHOOL | Grade Span: 09 - 12 | |
LEWISVILLE H S-NORTH | Grade Span: 09 - 09 | |
DELAY MIDDLE | Grade Span: 06 - 08 | |
CENTRAL EL | Grade Span: PK - 05 | |
COLLEGE ST EL | Grade Span: KG - 05 | |
ETHRIDGE EL | Grade Span: PK - 05 | |
LAKEVIEW MIDDLE | Grade Span: 06 - 08 | |
GRIFFIN MIDDLE | Grade Span: 06 - 08 | |
STEWARTS CREEK EL | Grade Span: KG - 05 | |
THE COLONY H S | Grade Span: 09 - 12 | |
B B OWEN EL | Grade Span: KG - 05 | |
CAMEY EL | Grade Span: PK - 05 | |
MORNINGSIDE EL | Grade Span: PK - 05 | |
PETERS COLONY EL | Grade Span: PK - 05 | |
NORTH HILLS SCHOOL | Grade Span: KG - 12 | |
UNIVERSITY SCHOOL | Grade Span: 06 - 12 | |
THE ACADEMY OF IRVING ISD | Grade Span: 09 - 12 | |
HOUSTON MIDDLE | Grade Span: 06 - 08 | |
PRAIRIE TRAIL EL | Grade Span: PK - 05 | |
MCKAMY MIDDLE | Grade Span: 06 - 08 | |
FOREST VISTA EL | Grade Span: PK - 05 | |
BLUEBONNET ELEMENTARY | Grade Span: KG - 05 | |
MARCUS H S | Grade Span: 09 - 12 | |
FLOWER MOUND EL | Grade Span: KG - 05 | |
LAMAR MIDDLE | Grade Span: 06 - 08 | |
DONALD EL | Grade Span: PK - 05 | |
GARDEN RIDGE EL | Grade Span: PK - 05 | |
TIMBERCREEK EL | Grade Span: KG - 05 | |
DENTON CREEK EL | Grade Span: PK - 05 | |
COMPASS ACADEMY | Grade Span: KG - 12 | |
MOCKINGBIRD EL | Grade Span: PK - 05 | |
WILSON EL | Grade Span: PK - 05 | |
PINKERTON EL | Grade Span: PK - 05 | |
COPPELL H S | Grade Span: 09 - 12 | |
COPPELL MIDDLE EAST | Grade Span: 06 - 08 | |
LAKESIDE EL | Grade Span: PK - 05 | |
LEE EL | Grade Span: PK - 05 | |
AUSTIN EL | Grade Span: PK - 05 | |
COPPELL MIDDLE WEST | Grade Span: 06 - 08 | |
TOWN CENTER EL | Grade Span: PK - 05 | |
COTTONWOOD CREEK EL | Grade Span: PK - 05 | |
COPPELL MIDDLE NORTH | Grade Span: 06 - 08 | |
RIVERCHASE ELE | Grade Span: PK - 05 | |
CREEK VALLEY MIDDLE SCHOOL | Grade Span: 06 - 08 | |
INDIAN CREEK EL | Grade Span: KG - 05 | |
ARBOR CREEK MIDDLE | Grade Span: 06 - 08 | |
ROSEMEADE EL | Grade Span: KG - 05 | |
BLALACK MIDDLE | Grade Span: 06 - 08 | |
KENT EL | Grade Span: KG - 05 | |
CREEKVIEW H S | Grade Span: 09 - 12 | |
DALE B DAVIS EL | Grade Span: KG - 05 | |
JUNE R THOMPSON EL | Grade Span: PK - 05 | |
RAINWATER EL | Grade Span: KG - 05 | |
MARIE HUIE SP ED CTR | Grade Span: PK - 12 | |
FURNEAUX EL | Grade Span: KG - 05 | |
POLSER EL | Grade Span: KG - 05 | |
HEBRON VALLEY EL | Grade Span: PK - 05 | |
MCLAUGHLIN EL | Grade Span: KG - 05 | |
DISTRICT ALTERNATIVE EDUCATION | Grade Span: KG - 12 | |
TED POLK MIDDLE | Grade Span: 06 - 08 | |
MCCOY EL | Grade Span: PK - 05 | |
MARY GRIMES CTR | Grade Span: 09 - 12 | |
GOOD EL | Grade Span: KG - 05 | |
L F BLANTON EL | Grade Span: PK - 05 | |
NEWMAN SMITH H S | Grade Span: 09 - 12 | |
PERRY MIDDLE | Grade Span: 06 - 08 | |
TURNER H S | Grade Span: 09 - 12 | |
CARROLLTON EL | Grade Span: PK - 05 | |
CENTRAL PRIMARY | Grade Span: KG - 05 | |
COUNTRY PLACE EL | Grade Span: KG - 05 | |
THE BRIDGES ACAD ALTER | Grade Span: 08 - 12 | |
SILVER LAKE EL | Grade Span: PK - 05 | |
CROSS TIMBERS MIDDLE | Grade Span: 06 - 08 | |
TARRANT CO J J A E P | Grade Span: 06 - 12 | |
HERITAGE EL | Grade Span: PK - 05 | |
DOVE EL | Grade Span: PK - 05 | |
GRAPEVINE H S | Grade Span: 09 - 12 | |
TIMBERLINE EL | Grade Span: PK - 05 | |
CANNON EL | Grade Span: PK - 05 | |
GRAPEVINE MIDDLE | Grade Span: 06 - 08 | |
TREETOPS SCHOOL INTERNATIONAL | Grade Span: PK - 12 | |
ALTER ED PROG | Grade Span: 01 - 12 | |
OAKWOOD TERRACE EL | Grade Span: PK - 06 | |
SOUTH EULESS EL | Grade Span: PK - 06 | |
WILSHIRE EL | Grade Span: PK - 06 | |
KEYS CTR | Grade Span: 07 - 12 | |
CENTRAL J H | Grade Span: 07 - 09 | |
EULESS J H | Grade Span: 07 - 09 | |
LAKEWOOD EL | Grade Span: PK - 06 | |
MIDWAY PARK EL | Grade Span: PK - 06 | |
NORTH EULESS EL | Grade Span: PK - 06 | |
TRINITY H S | Grade Span: 10 - 12 | |
BEAR CREEK EL | Grade Span: PK - 05 | |
NATHAN ADAMS EL | Grade Span: PK - 06 | |
W T WHITE H S | Grade Span: 09 - 12 | |
THOMAS C MARSH MIDDLE | Grade Span: 07 - 08 | |
TOM C GOOCH EL | Grade Span: PK - 06 | |
P A S S LEARNING CTR | Grade Span: 05 - 12 | |
CALLIER CENTER FOR PRE-SCHOOL | Grade Span: PK - 06 | |
ONESIMO HERNANDEZ EL | Grade Span: PK - 06 | |
THOMAS J RUSK MIDDLE | Grade Span: 07 - 08 | |
MAPLE LAWN EL | Grade Span: PK - 06 | |
OBADIAH KNIGHT EL | Grade Span: PK - 06 | |
ARLINGTON PARK EL | Grade Span: PK - 06 | |
WILLIAM L CABELL EL | Grade Span: PK - 06 | |
PRE-KINDERGARTEN CENTER | Grade Span: PK - PK | |
BLAIR INTERMEDIATE | Grade Span: 03 - 05 | |
FARMERS BRANCH EL | Grade Span: KG - 05 | |
FIELD MIDDLE | Grade Span: 06 - 08 | |
STARK EL | Grade Span: KG - 05 | |
MONTGOMERY EL | Grade Span: KG - 02 | |
HARRY C WITHERS EL | Grade Span: PK - 06 | |
EVERETT L DEGOLYER EL | Grade Span: KG - 06 | |
WALNUT HILL EL | Grade Span: PK - 06 | |
HERBERT MARCUS EL | Grade Span: PK - 06 | |
JOHN J PERSHING EL | Grade Span: PK - 06 | |
THOMAS JEFFERSON H S | Grade Span: 09 - 12 | |
E H CARY MIDDLE | Grade Span: 06 - 08 | |
TOM W FIELD EL | Grade Span: PK - 06 | |
F P CAILLET EL | Grade Span: PK - 06 | |
JULIAN T SALDIVAR EL | Grade Span: PK - 05 | |
STEPHEN C FOSTER EL | Grade Span: PK - 05 | |
DAVID G BURNET EL | Grade Span: PK - 06 | |
ACADEMY OF DALLAS | Grade Span: PK - 08 | |
CASTLE HILLS ELEMENTARY | Grade Span: PK - 05 | |
DENTON CO J J A E P | Grade Span: 05 - 12 | |
BRIDLEWOOD EL | Grade Span: PK - 05 | |
HEBRON H S | Grade Span: 09 - 12 | |
FLOWER MOUND H S | Grade Span: 09 - 12 | |
SOUTHRIDGE EL | Grade Span: PK - 05 | |
HOMESTEAD EL | Grade Span: KG - 05 | |
DALE JACKSON CAREER CTR | Grade Span: 10 - 12 | |
CLAYTON DOWNING MIDDLE SCHOOL | Grade Span: 06 - 08 | |
MARSHALL DURHAM MIDDLE SCHOOL | Grade Span: 06 - 08 | |
LIBERTY ELEMENTARY | Grade Span: KG - 05 | |
HIGHLAND VILLAGE EL | Grade Span: KG - 05 | |
MCAULIFFE EL | Grade Span: KG - 05 | |
LEARNING CTR | Grade Span: 03 - 12 | |
CREEKSIDE EL | Grade Span: PK - 05 | |
BRIARHILL MIDDLE | Grade Span: 06 - 08 | |
PARKWAY EL | Grade Span: PK - 05 | |
HEDRICK EL | Grade Span: PK - 05 | |
HEDRICK MIDDLE | Grade Span: 06 - 08 | |
PRIVATE SCHOOL LISTINGS AROUND COPPELL, TX |
||
A CHILDS GARDEN MONTESSORI SCH | Grade Span: PK - 3 | |
AMERICAN HERITAGE ACADEMY | Grade Span: PK - 12 | |
CARROLTON CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
FIRST BAPTIST CARROLLTON WEEKD | Grade Span: PK - K | |
HEBRON PARKWAY CHRISTIAN SCHOO | Grade Span: PK - K | |
PRINCE OF PEACE CHRISTIAN SCHO | Grade Span: PK - 11 | |
CHRIST OUR SAVIOR LUTHERAN SCH | Grade Span: PK - 5 | |
EPISCOPAL SCHOOL OF DALLAS | Grade Span: PK - 12 | |
GOOD SHEPHERD EPISCOPAL SO | Grade Span: PK - 8 | |
GRACE ACADEMY OF DALLAS | Grade Span: PK - 6 | |
HOLY CROSS LUTHERAN SCHOOL | Grade Span: PK - 6 | |
JESUIT COLLEGE PREP SCHOOL | Grade Span: 9 - 12 | |
MEADOWBROOK SCHOOL | Grade Span: PK - K | |
OAK HILL ACADEMY | Grade Span: PK - 8 | |
OUR LADY OF PERPETUAL HELP SCH | Grade Span: K - 8 | |
ST MONICA CATHOLIC SCHOOL | Grade Span: PK - 8 | |
ST RITA SCHOOL | Grade Span: K - 8 | |
THE HOCKADAY SCHOOL | Grade Span: PK - 12 | |
THE LAMPLIGHTER SCHOOL | Grade Span: PK - 4 | |
THE PARISH EPISCOPAL SCHOOL | Grade Span: PK - 9 | |
THE WINSTON SCHOOL | Grade Span: - | |
URSULINE ACADEMY OF DALLAS | Grade Span: 9 - 12 | |
VANGUARD PREPARATORY SCHOOL | Grade Span: PK - 12 | |
METROPLEX CHAPEL ACADEMY | Grade Span: K - 3 | |
MARY IMMACULATE ELEM SCHOOL | Grade Span: K - 8 | |
WINDSONG MONTESSORI SCHOOL INC | Grade Span: PK - UG | |
FAITH LUTHERAN DAY SCHOOL | Grade Span: PK - K | |
VICTORY CHRISTIAN SC | Grade Span: 12 - 12 | |
FAITH CHRISTIAN SCHOOL | Grade Span: PK - 12 | |
HOLY TRINITY CATHOLIC SCHOOL | Grade Span: PK - 8 | |
CISTERCIAN PREPARATORY SCHOOL | Grade Span: 5 - 12 | |
HOLY FAMILY OF NAZARETH SCHOOL | Grade Span: PK - 8 | |
ISLAMIC SCHOOL OF IRVING | Grade Span: PK - 7 | |
LAS COLINAS MONTESSORI SCHOOL | Grade Span: PK - K | |
REDEEMER MONTESSORI SCHOOL | Grade Span: PK - 3 | |
THE HIGHLANDS SCHOOL | Grade Span: PK - 12 | |
THE SLOAN SCHOOL | Grade Span: PK - 4 | |
WESLEYAN ACADEME | Grade Span: PK - 5 | |
BLOSSOM VALLEY ACADEMY | Grade Span: - | |
MILLER ADVENTIST CHRISTIAN SCH | Grade Span: PK - 7 |
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services