MAP FOR IRVING, TX 75039 |
||
|
||
GENERAL DETAILS FOR IRVING, TX 75039 |
||
TOTAL POPULATION | 2,816 | |
FEMALE | 1,186 | |
MALE | 1,630 | |
TOTAL HOUSING UNITS | 2,113 | |
OCCUPIED | 1,873 | |
VACANT | 240 | |
URBAN | 2,105 | |
RURAL | 8 | |
FARM | 0 | |
NONFARM | 8 | |
AVG HOUSEHOLD SIZE | 1.49 | |
HOUSING DETAILS FOR IRVING, TX 75039 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 1,128 | |
2 PERSON HOUSEHOLD | 625 | |
3 PERSON HOUSEHOLD | 78 | |
4 PERSON HOUSEHOLD | 42 | |
5 PERSON HOUSEHOLD | 0 | |
6 PERSON HOUSEHOLD | 0 | |
7 OR MORE PERSON HOUSEHOLD | 0 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 9 | |
1 DETACHED UNIT | 17 | |
2 UNITS | 0 | |
3 OR 4 UNITS | 7 | |
5 TO 9 UNITS | 95 | |
10 TO 19 UNITS | 433 | |
20 TO 49 UNITS | 512 | |
50 OR MORE UNITS | 1,040 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 1,679 | |
UTILITY GAS | 176 | |
BOTTLE/TANK LP | 0 | |
COAL | 0 | |
KEROSENE | 9 | |
WOOD | 0 | |
SOLAR | 0 | |
NONE | 9 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 201 | |
2 ROOMS | 410 | |
3 ROOMS | 575 | |
4 ROOMS | 674 | |
5 ROOMS | 221 | |
6 ROOMS | 9 | |
7 ROOMS | 0 | |
8 ROOMS | 7 | |
9 OR MORE ROOMS | 16 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 1,093 | |
2 BEDROOMS | 766 | |
3 BEDROOMS | 44 | |
4 BEDROOMS | 0 | |
5 OR MORE BEDROOMS | 9 | |
NO BEDROOMS | 201 | |
EMPLOYMENT DETAILS FOR IRVING, TX 75039 |
||
WORKERS OVER 16 YEARS OLD | 2,291 | |
WORKED AT HOME | 81 | |
DID NOT WORK AT HOME | 2,210 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 2,044 | |
BICYCLE | 0 | |
MOTORCYCLE | 15 | |
WALK | 118 | |
PUBLIC | 33 | |
OTHER | 0 | |
OTHER AREAS CLOSE TO IRVING, TX 75039 |
||
VIEW DETAILS FOR ARLINGTON, TX 76006 | ||
VIEW DETAILS FOR CARROLLTON, TX 75006 | ||
VIEW DETAILS FOR CARROLLTON, TX 75007 | ||
VIEW DETAILS FOR COCKRELL HILL, TX 75211 | ||
VIEW DETAILS FOR COPPELL, TX 75019 | ||
VIEW DETAILS FOR DALLAS, TX 75201 | ||
VIEW DETAILS FOR DALLAS, TX 75202 | ||
VIEW DETAILS FOR DALLAS, TX 75203 | ||
VIEW DETAILS FOR DALLAS, TX 75207 | ||
VIEW DETAILS FOR DALLAS, TX 75208 | ||
VIEW DETAILS FOR DALLAS, TX 75209 | ||
VIEW DETAILS FOR DALLAS, TX 75212 | ||
VIEW DETAILS FOR DALLAS, TX 75219 | ||
VIEW DETAILS FOR DALLAS, TX 75220 | ||
VIEW DETAILS FOR DALLAS, TX 75229 | ||
VIEW DETAILS FOR DALLAS, TX 75235 | ||
VIEW DETAILS FOR DALLAS, TX 75247 | ||
VIEW DETAILS FOR DALLAS, TX 75248 | ||
VIEW DETAILS FOR DALLAS, TX 75287 | ||
VIEW DETAILS FOR EULESS, TX 76039 | ||
VIEW DETAILS FOR FARMERS BRANCH, TX 75234 | ||
VIEW DETAILS FOR FARMERS BRANCH, TX 75244 | ||
VIEW DETAILS FOR FORT WORTH, TX 76155 | ||
VIEW DETAILS FOR GRAND PRAIRIE, TX 75050 | ||
VIEW DETAILS FOR IRVING, TX 75038 | ||
VIEW DETAILS FOR IRVING, TX 75039 | ||
VIEW DETAILS FOR IRVING, TX 75060 | ||
VIEW DETAILS FOR IRVING, TX 75061 | ||
VIEW DETAILS FOR IRVING, TX 75062 | ||
VIEW DETAILS FOR IRVING, TX 75063 | ||
LIBRARY LISTINGS AROUND IRVING, TX |
||
COCKRELL HILL PUBLIC LIBRARY | Size: 1,015 Square Feet | |
CROSBY HOMEWORK CENTER | Size: 200 Square Feet | |
DALLAS PUBLIC LIBRARY | Size: 646,733 Square Feet | |
DALLAS WEST BRANCH LIBRARY | Size: 16,605 Square Feet | |
EAST BRANCH LIBRARY | Size: 5,700 Square Feet | |
FARMERS BRANCH MANSKE PUBLIC LIBRARY | Size: 33,000 Square Feet | |
FRANKFORD VILLAGE BRANCH LIBRARY | Size: 25,000 Square Feet | |
IRVING PUBLIC LIBRARY | Size: 82,000 Square Feet | |
NORTH LAKE COMMUNITY LIBRARY | Size: 59,000 Square Feet | |
NORTH OAK CLIFF BRANCH LIBRARY | Size: 15,562 Square Feet | |
NORTHWEST BRANCH LIBRARY | Size: 8,040 Square Feet | |
OAK LAWN BRANCH LIBRARY | Size: 12,900 Square Feet | |
PARK FOREST BRANCH LIBRARY | Size: 10,984 Square Feet | |
PRESTON ROYAL BRANCH LIBRARY | Size: 12,400 Square Feet | |
SOUTHWEST BRANCH LIBRARY | Size: 9,600 Square Feet | |
VALLEY RANCH BRANCH LIBRARY | Size: 10,000 Square Feet | |
WALNUT HILL BRANCH LIBRARY | Size: 12,491 Square Feet | |
WILLIAM T COZBY PUBLIC LIBRARY | Size: 28,000 Square Feet | |
EULESS PUBLIC LIBRARY | Size: 40,000 Square Feet | |
NORTHEAST BRANCH LIBRARY | Size: 10,000 Square Feet | |
PUBLIC SCHOOL LISTINGS AROUND IRVING, TX |
||
EULESS J H | Grade Span: 07 - 09 | |
LAKEWOOD EL | Grade Span: PK - 06 | |
L V STOCKARD MIDDLE | Grade Span: 07 - 08 | |
LIDA HOOE EL | Grade Span: PK - 06 | |
ANSON JONES EL | Grade Span: PK - 06 | |
GEORGE PEABODY EL | Grade Span: PK - 06 | |
LENORE KIRK HALL EL | Grade Span: PK - 06 | |
NANCY J COCHRAN EL | Grade Span: PK - 06 | |
LEILA P COWART EL | Grade Span: PK - 06 | |
L O DONALD EL | Grade Span: PK - 06 | |
ARCADIA PARK EL | Grade Span: PK - 06 | |
HENRY W LONGFELLOW ACAD | Grade Span: 07 - 08 | |
SUDIE L WILLIAMS EL | Grade Span: KG - 06 | |
K B POLK EL | Grade Span: PK - 06 | |
WINNETKA EL | Grade Span: PK - 06 | |
SUNSET H S | Grade Span: 09 - 12 | |
JOHN H REAGAN EL | Grade Span: PK - 06 | |
ROSEMONT EL | Grade Span: PK - 06 | |
JOHN F PEELER EL | Grade Span: PK - 06 | |
SIDNEY LANIER EL | Grade Span: PK - 06 | |
W E GREINER MIDDLE | Grade Span: 07 - 08 | |
JAMES S HOGG EL | Grade Span: PK - 06 | |
AUSTIN CAN ACADEMY CHARTER SCHOOL | Grade Span: 09 - 12 | |
OAK CLIFF ACADEMY (DALLAS) | Grade Span: KG - 08 | |
DALLAS CAN! ACADEMY CHARTER | Grade Span: 09 - 12 | |
YVONNE EWELL TOWNVIEW CENTER | Grade Span: 09 - 12 | |
SCHOOL FOR THE TALENTED & GIFT | Grade Span: 09 - 12 | |
SCHOOL OF SCIENCE & ENGINEERIN | Grade Span: 09 - 12 | |
SCHOOL OF EDUCATION & SOCIAL S | Grade Span: 09 - 12 | |
SCH OF GOVT,LAW,& LAW ENFORCEM | Grade Span: 09 - 12 | |
ROOSEVELT H S | Grade Span: 09 - 12 | |
ALBERT S JOHNSTON EL | Grade Span: PK - 06 | |
N W HARLLEE EL | Grade Span: PK - 06 | |
SCHOOL OF HEALTH PROFESSIONS | Grade Span: 09 - 12 | |
JAMES BOWIE EL | Grade Span: PK - 06 | |
SCHOOL OF BUSINESS & MANAGEMEN | Grade Span: 09 - 12 | |
W H ADAMSON H S | Grade Span: 09 - 12 | |
BARBARA MANNS H S | Grade Span: 09 - 12 | |
HOSPITAL/HOME-BOUND | Grade Span: PK - 12 | |
HEALTH SPECIAL | Grade Span: 05 - 12 | |
BOOKER T WASHINGTON H S | Grade Span: 09 - 12 | |
PEGASUS CHARTER H S | Grade Span: 07 - 12 | |
VALLEY RANCH EL | Grade Span: PK - 05 | |
LAS COLINAS EL | Grade Span: KG - 05 | |
BARBARA BUSH MIDDLE | Grade Span: 06 - 07 | |
TOM LANDRY EL | Grade Span: KG - 05 | |
RANCHVIEW HIGH SCHOOL | Grade Span: 08 - 09 | |
UNIVERSAL ACADEMY | Grade Span: PK - 12 | |
UNIVERSAL ACADEMY - FLOWER MOU | Grade Span: PK - 12 | |
TRAVIS MIDDLE | Grade Span: 06 - 08 | |
FARINE EL | Grade Span: KG - 05 | |
HALEY T EL | Grade Span: KG - 05 | |
HANES EL | Grade Span: KG - 05 | |
JOHNSTON EL | Grade Span: KG - 05 | |
LEE EL | Grade Span: KG - 05 | |
MACARTHUR H S | Grade Span: 09 - 12 | |
BRANDENBURG EL | Grade Span: KG - 05 | |
UNION BOWER CENTER FOR LEARNIN | Grade Span: 05 - 12 | |
DAVIS EL | Grade Span: PK - 05 | |
SECONDARY REASSIGN CTR | Grade Span: 06 - 12 | |
GILBERT F M EL | Grade Span: KG - 05 | |
LORENZO DE ZAVALA MIDDLE | Grade Span: 06 - 08 | |
CROCKETT MIDDLE | Grade Span: 06 - 08 | |
GOOD EL | Grade Span: KG - 05 | |
IRVING H S | Grade Span: 09 - 12 | |
KEYES EL | Grade Span: KG - 05 | |
LIVELY EL | Grade Span: KG - 05 | |
AUSTIN MIDDLE | Grade Span: 06 - 08 | |
BARTON EL | Grade Span: KG - 05 | |
WINFREE ACADEMY CHARTER SCHOOL | Grade Span: 09 - 12 | |
GILBERT TRANSITIONAL | Grade Span: KG - 12 | |
EL DEVELOPMENT CTR | Grade Span: PK - 05 | |
BRITAIN EL | Grade Span: KG - 05 | |
ELLIOTT EL | Grade Span: KG - 05 | |
HALEY J EL | Grade Span: KG - 05 | |
SCHULZE EL | Grade Span: KG - 05 | |
LAMAR MIDDLE | Grade Span: 06 - 08 | |
NIMITZ H S | Grade Span: 09 - 12 | |
BROWN EL | Grade Span: KG - 05 | |
TOWNLEY EL | Grade Span: KG - 05 | |
DEAF ED | Grade Span: PK - 08 | |
BOWIE MIDDLE | Grade Span: 06 - 08 | |
LARSON EL | Grade Span: PK - 06 | |
HECTOR P GARCIA EL | Grade Span: PK - 05 | |
TRAVIS ELEMENTARY | Grade Span: PK - 08 | |
EISENHOWER EL | Grade Span: KG - 05 | |
FANNIN EL | Grade Span: PK - 05 | |
GRAND PRAIRIE H S | Grade Span: 09 - 12 | |
SAM HOUSTON EL | Grade Span: PK - 05 | |
LLOYD BOZE SECONDARY LEARNING | Grade Span: 06 - 12 | |
LAMAR ALTERNATIVE EDUCATION PR | Grade Span: KG - 12 | |
S E R | Grade Span: 06 - 12 | |
ADAMS MIDDLE | Grade Span: 06 - 08 | |
AUSTIN EL | Grade Span: PK - 05 | |
NORTH HILLS SCHOOL | Grade Span: KG - 12 | |
UNIVERSITY SCHOOL | Grade Span: 06 - 12 | |
THE ACADEMY OF IRVING ISD | Grade Span: 09 - 12 | |
HOUSTON MIDDLE | Grade Span: 06 - 08 | |
DENTON CREEK EL | Grade Span: PK - 05 | |
COMPASS ACADEMY | Grade Span: KG - 12 | |
MOCKINGBIRD EL | Grade Span: PK - 05 | |
WILSON EL | Grade Span: PK - 05 | |
PINKERTON EL | Grade Span: PK - 05 | |
COPPELL H S | Grade Span: 09 - 12 | |
COPPELL MIDDLE EAST | Grade Span: 06 - 08 | |
LAKESIDE EL | Grade Span: PK - 05 | |
LEE EL | Grade Span: PK - 05 | |
AUSTIN EL | Grade Span: PK - 05 | |
COPPELL MIDDLE WEST | Grade Span: 06 - 08 | |
TOWN CENTER EL | Grade Span: PK - 05 | |
COTTONWOOD CREEK EL | Grade Span: PK - 05 | |
COPPELL MIDDLE NORTH | Grade Span: 06 - 08 | |
RIVERCHASE ELE | Grade Span: PK - 05 | |
ROSEMEADE EL | Grade Span: KG - 05 | |
BLALACK MIDDLE | Grade Span: 06 - 08 | |
KENT EL | Grade Span: KG - 05 | |
CREEKVIEW H S | Grade Span: 09 - 12 | |
DALE B DAVIS EL | Grade Span: KG - 05 | |
JUNE R THOMPSON EL | Grade Span: PK - 05 | |
RAINWATER EL | Grade Span: KG - 05 | |
MARIE HUIE SP ED CTR | Grade Span: PK - 12 | |
FURNEAUX EL | Grade Span: KG - 05 | |
POLSER EL | Grade Span: KG - 05 | |
HEBRON VALLEY EL | Grade Span: PK - 05 | |
MCLAUGHLIN EL | Grade Span: KG - 05 | |
DISTRICT ALTERNATIVE EDUCATION | Grade Span: KG - 12 | |
TED POLK MIDDLE | Grade Span: 06 - 08 | |
MCCOY EL | Grade Span: PK - 05 | |
MARY GRIMES CTR | Grade Span: 09 - 12 | |
GOOD EL | Grade Span: KG - 05 | |
L F BLANTON EL | Grade Span: PK - 05 | |
NEWMAN SMITH H S | Grade Span: 09 - 12 | |
PERRY MIDDLE | Grade Span: 06 - 08 | |
TURNER H S | Grade Span: 09 - 12 | |
CARROLLTON EL | Grade Span: PK - 05 | |
CENTRAL PRIMARY | Grade Span: KG - 05 | |
COUNTRY PLACE EL | Grade Span: KG - 05 | |
MIDWAY PARK EL | Grade Span: PK - 06 | |
NORTH EULESS EL | Grade Span: PK - 06 | |
TRINITY H S | Grade Span: 10 - 12 | |
BEAR CREEK EL | Grade Span: PK - 05 | |
SHERROD EL | Grade Span: PK - 06 | |
JANE ELLIS EL | Grade Span: PK - 06 | |
NICHOLS J H | Grade Span: 07 - 08 | |
KATHRYN S MCWHORTER ELEM | Grade Span: PK - 05 | |
SHEFFIELD INT | Grade Span: 03 - 05 | |
DAN F LONG MIDDLE | Grade Span: 06 - 08 | |
SHEFFIELD EL | Grade Span: KG - 02 | |
MCKAMY EL | Grade Span: KG - 05 | |
MITCHELL EL | Grade Span: KG - 05 | |
PARKHILL J H | Grade Span: 07 - 09 | |
PRESTONWOOD EL | Grade Span: KG - 06 | |
SPRING CREEK EL | Grade Span: PK - 06 | |
WESTWOOD J H | Grade Span: 07 - 09 | |
BOWIE EL | Grade Span: KG - 06 | |
BRENTFIELD EL | Grade Span: KG - 06 | |
NATHAN ADAMS EL | Grade Span: PK - 06 | |
W T WHITE H S | Grade Span: 09 - 12 | |
THOMAS C MARSH MIDDLE | Grade Span: 07 - 08 | |
TOM C GOOCH EL | Grade Span: PK - 06 | |
P A S S LEARNING CTR | Grade Span: 05 - 12 | |
CALLIER CENTER FOR PRE-SCHOOL | Grade Span: PK - 06 | |
ONESIMO HERNANDEZ EL | Grade Span: PK - 06 | |
THOMAS J RUSK MIDDLE | Grade Span: 07 - 08 | |
MAPLE LAWN EL | Grade Span: PK - 06 | |
OBADIAH KNIGHT EL | Grade Span: PK - 06 | |
ARLINGTON PARK EL | Grade Span: PK - 06 | |
WILLIAM L CABELL EL | Grade Span: PK - 06 | |
PRE-KINDERGARTEN CENTER | Grade Span: PK - PK | |
BLAIR INTERMEDIATE | Grade Span: 03 - 05 | |
FARMERS BRANCH EL | Grade Span: KG - 05 | |
FIELD MIDDLE | Grade Span: 06 - 08 | |
STARK EL | Grade Span: KG - 05 | |
MONTGOMERY EL | Grade Span: KG - 02 | |
HARRY C WITHERS EL | Grade Span: PK - 06 | |
EVERETT L DEGOLYER EL | Grade Span: KG - 06 | |
WALNUT HILL EL | Grade Span: PK - 06 | |
HERBERT MARCUS EL | Grade Span: PK - 06 | |
JOHN J PERSHING EL | Grade Span: PK - 06 | |
THOMAS JEFFERSON H S | Grade Span: 09 - 12 | |
E H CARY MIDDLE | Grade Span: 06 - 08 | |
TOM W FIELD EL | Grade Span: PK - 06 | |
F P CAILLET EL | Grade Span: PK - 06 | |
JULIAN T SALDIVAR EL | Grade Span: PK - 05 | |
STEPHEN C FOSTER EL | Grade Span: PK - 05 | |
DAVID G BURNET EL | Grade Span: PK - 06 | |
EDISON MEDRANO EL | Grade Span: PK - 06 | |
SAM HOUSTON EL | Grade Span: PK - 06 | |
W DALLAS RECONNECTION CTR AT PINK | Grade Span: 09 - 12 | |
EDISON LEARNING CENTER | Grade Span: 07 - 08 | |
ELADIO R MARTINEZ EL | Grade Span: PK - 06 | |
DALLAS ENVIRONMENTAL SCIENCE A | Grade Span: 07 - 08 | |
SEQUOYAH EL | Grade Span: 04 - 06 | |
PRISCILLA L TYLER EL | Grade Span: PK - 03 | |
LORENZO DE ZAVALA EL | Grade Span: PK - 03 | |
L G PINKSTON H S | Grade Span: 09 - 12 | |
JOSE NAVARRO EL | Grade Span: PK - 03 | |
AMELIA EARHART EL | Grade Span: PK - 06 | |
C F CARR EL | Grade Span: PK - 03 | |
GEORGE W CARVER EL | Grade Span: PK - 06 | |
GABE P ALLEN EL | Grade Span: PK - 04 | |
DALLAS COUNTY JJAEP | Grade Span: 06 - 12 | |
DALLAS COUNTY JUVENILE JUSTICE | Grade Span: 03 - 12 | |
P A S S LEARNING CTR | Grade Span: 05 - 12 | |
MARY MELEOD BETHUNE EL | Grade Span: PK - 06 | |
MOISES MOLINA H S | Grade Span: 09 - 12 | |
RAUL QUINTANILLA MIDDLE | Grade Span: 07 - 08 | |
LOUISE WOLFF KAHN EL | Grade Span: PK - 06 | |
LESLIE A STEMMONS EL | Grade Span: PK - 06 | |
STEVENS PARK EL | Grade Span: PK - 06 | |
PRIVATE SCHOOL LISTINGS AROUND IRVING, TX |
||
A CHILDS GARDEN MONTESSORI SCH | Grade Span: PK - 3 | |
AMERICAN HERITAGE ACADEMY | Grade Span: PK - 12 | |
FIRST BAPTIST CARROLLTON WEEKD | Grade Span: PK - K | |
HEBRON PARKWAY CHRISTIAN SCHOO | Grade Span: PK - K | |
PRINCE OF PEACE CHRISTIAN SCHO | Grade Span: PK - 11 | |
CHRIST OUR SAVIOR LUTHERAN SCH | Grade Span: PK - 5 | |
ALL SAINTS CATHOLIC SCHOOL | Grade Span: K - 8 | |
BAILEYS CRADLE & CLASS CHR ACD | Grade Span: K - 1 | |
DALLAS BAPTIST UNIVERSITY LAB | Grade Span: K - 6 | |
EPISCOPAL SCHOOL OF DALLAS | Grade Span: PK - 12 | |
GOOD SHEPHERD EPISCOPAL SO | Grade Span: PK - 8 | |
GRACE ACADEMY OF DALLAS | Grade Span: PK - 6 | |
HOLY CROSS LUTHERAN SCHOOL | Grade Span: PK - 6 | |
HOLY TRINITY CATHOLIC SCHOOL | Grade Span: PK - 8 | |
J ERIK JONSSON COMMUNITY SCHOO | Grade Span: PK - 6 | |
JESUIT COLLEGE PREP SCHOOL | Grade Span: 9 - 12 | |
LIGHTHOUSE CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
MEADOWBROOK SCHOOL | Grade Span: PK - K | |
OAK HILL ACADEMY | Grade Span: PK - 8 | |
OUR LADY OF PERPETUAL HELP SCH | Grade Span: K - 8 | |
PRINCE OF PEACE COMMUNITY SCH | Grade Span: PK - 8 | |
PROVIDENCE CHRISTIAN SCHOOL OF | Grade Span: PK - 8 | |
SANTA CLARA OF ASSISI | Grade Span: PK - 8 | |
SHELTON SCHOOL | Grade Span: PK - 12 | |
SOUTHWEST ADVENTIST JUNIOR ACA | Grade Span: PK - 8 | |
ST CECILLA SCHOOL | Grade Span: PK - 8 | |
ST MARY OF CARMEL SCHOOL | Grade Span: PK - 8 | |
ST MONICA CATHOLIC SCHOOL | Grade Span: PK - 8 | |
ST RITA SCHOOL | Grade Span: K - 8 | |
THE FAIRHILL SCHOOL | Grade Span: 1 - 12 | |
THE HOCKADAY SCHOOL | Grade Span: PK - 12 | |
THE LAMPLIGHTER SCHOOL | Grade Span: PK - 4 | |
THE PARISH EPISCOPAL SCHOOL | Grade Span: PK - 9 | |
THE WINSTON SCHOOL | Grade Span: - | |
TYLER STREET CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
URSULINE ACADEMY OF DALLAS | Grade Span: 9 - 12 | |
VANGUARD PREPARATORY SCHOOL | Grade Span: PK - 12 | |
WEST DALLAS COMMUNITY | Grade Span: PK - 8 | |
WESTMINSTER PRESBYTERIAN PRESC | Grade Span: PK - K | |
METROPLEX CHAPEL ACADEMY | Grade Span: K - 3 | |
MARY IMMACULATE ELEM SCHOOL | Grade Span: K - 8 | |
WINDSONG MONTESSORI SCHOOL INC | Grade Span: PK - UG | |
IMMACULATE CONCEPTION | Grade Span: PK - 8 | |
SHADY GROVE CHRISTIAN ACADEMY | Grade Span: K - 12 | |
ST ANDREWS EPISCOPAL SCHOOL | Grade Span: PK - 4 | |
TURNPIKE CHRISTIAN SCHOOL | Grade Span: PK - 1 | |
BERGAN CHRISTIAN ACADEMY | Grade Span: PK - 6 | |
CHILDREN'S DISCOVERY CENTER | Grade Span: PK - K | |
CISTERCIAN PREPARATORY SCHOOL | Grade Span: 5 - 12 | |
EMMANUEL BAPTIST SCHOOL | Grade Span: PK - 11 | |
HOLY FAMILY OF NAZARETH SCHOOL | Grade Span: PK - 8 | |
ISLAMIC SCHOOL OF IRVING | Grade Span: PK - 7 | |
LAS COLINAS MONTESSORI SCHOOL | Grade Span: PK - K | |
REDEEMER MONTESSORI SCHOOL | Grade Span: PK - 3 | |
ST LUKE CATHOLIC SCHOOL | Grade Span: PK - 8 | |
THE HIGHLANDS SCHOOL | Grade Span: PK - 12 | |
THE SLOAN SCHOOL | Grade Span: PK - 4 | |
WESLEYAN ACADEME | Grade Span: PK - 5 |
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services