MAP FOR FORT WORTH, TX 76155 |
||
|
||
GENERAL DETAILS FOR FORT WORTH, TX 76155 |
||
TOTAL POPULATION | 2,626 | |
FEMALE | 1,133 | |
MALE | 1,493 | |
TOTAL HOUSING UNITS | 1,804 | |
OCCUPIED | 1,667 | |
VACANT | 137 | |
URBAN | 1,804 | |
RURAL | 0 | |
FARM | 0 | |
NONFARM | 0 | |
AVG HOUSEHOLD SIZE | 1.55 | |
HOUSING DETAILS FOR FORT WORTH, TX 76155 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 926 | |
2 PERSON HOUSEHOLD | 531 | |
3 PERSON HOUSEHOLD | 165 | |
4 PERSON HOUSEHOLD | 25 | |
5 PERSON HOUSEHOLD | 11 | |
6 PERSON HOUSEHOLD | 9 | |
7 OR MORE PERSON HOUSEHOLD | 0 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 10 | |
1 DETACHED UNIT | 20 | |
2 UNITS | 13 | |
3 OR 4 UNITS | 84 | |
5 TO 9 UNITS | 432 | |
10 TO 19 UNITS | 472 | |
20 TO 49 UNITS | 255 | |
50 OR MORE UNITS | 518 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 1,585 | |
UTILITY GAS | 71 | |
BOTTLE/TANK LP | 11 | |
COAL | 0 | |
KEROSENE | 0 | |
WOOD | 0 | |
SOLAR | 0 | |
NONE | 0 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 217 | |
2 ROOMS | 429 | |
3 ROOMS | 609 | |
4 ROOMS | 412 | |
5 ROOMS | 113 | |
6 ROOMS | 24 | |
7 ROOMS | 0 | |
8 ROOMS | 0 | |
9 OR MORE ROOMS | 0 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 1,134 | |
2 BEDROOMS | 400 | |
3 BEDROOMS | 53 | |
4 BEDROOMS | 0 | |
5 OR MORE BEDROOMS | 0 | |
NO BEDROOMS | 217 | |
EMPLOYMENT DETAILS FOR FORT WORTH, TX 76155 |
||
WORKERS OVER 16 YEARS OLD | 1,804 | |
WORKED AT HOME | 0 | |
DID NOT WORK AT HOME | 1,804 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 1,724 | |
BICYCLE | 0 | |
MOTORCYCLE | 0 | |
WALK | 51 | |
PUBLIC | 19 | |
OTHER | 10 | |
OTHER AREAS CLOSE TO FORT WORTH, TX 76155 |
||
VIEW DETAILS FOR ARLINGTON, TX 76006 | ||
VIEW DETAILS FOR ARLINGTON, TX 76010 | ||
VIEW DETAILS FOR ARLINGTON, TX 76011 | ||
VIEW DETAILS FOR ARLINGTON, TX 76012 | ||
VIEW DETAILS FOR ARLINGTON, TX 76013 | ||
VIEW DETAILS FOR ARLINGTON, TX 76014 | ||
VIEW DETAILS FOR ARLINGTON, TX 76015 | ||
VIEW DETAILS FOR ARLINGTON, TX 76016 | ||
VIEW DETAILS FOR BEDFORD, TX 76021 | ||
VIEW DETAILS FOR BEDFORD, TX 76022 | ||
VIEW DETAILS FOR COLLEYVILLE, TX 76034 | ||
VIEW DETAILS FOR COPPELL, TX 75019 | ||
VIEW DETAILS FOR DALLAS, TX 75236 | ||
VIEW DETAILS FOR EULESS, TX 76039 | ||
VIEW DETAILS FOR EULESS, TX 76040 | ||
VIEW DETAILS FOR FORT WORTH, TX 76120 | ||
VIEW DETAILS FOR FORT WORTH, TX 76155 | ||
VIEW DETAILS FOR GRAND PRAIRIE, TX 75050 | ||
VIEW DETAILS FOR GRAND PRAIRIE, TX 75051 | ||
VIEW DETAILS FOR GRAPEVINE, TX 76051 | ||
VIEW DETAILS FOR GRAPEVINE, TX 76092 | ||
VIEW DETAILS FOR HURST, TX 76053 | ||
VIEW DETAILS FOR HURST, TX 76054 | ||
VIEW DETAILS FOR IRVING, TX 75038 | ||
VIEW DETAILS FOR IRVING, TX 75039 | ||
VIEW DETAILS FOR IRVING, TX 75060 | ||
VIEW DETAILS FOR IRVING, TX 75061 | ||
VIEW DETAILS FOR IRVING, TX 75062 | ||
VIEW DETAILS FOR IRVING, TX 75063 | ||
LIBRARY LISTINGS AROUND FORT WORTH, TX |
||
EAST BRANCH LIBRARY | Size: 5,700 Square Feet | |
GRAND PRAIRIE MEMORIAL LIBRARY | Size: 40,000 Square Feet | |
IRVING PUBLIC LIBRARY | Size: 82,000 Square Feet | |
NORTH LAKE COMMUNITY LIBRARY | Size: 59,000 Square Feet | |
NORTHWEST BRANCH LIBRARY | Size: 8,040 Square Feet | |
SOUTHWEST BRANCH LIBRARY | Size: 9,600 Square Feet | |
VALLEY RANCH BRANCH LIBRARY | Size: 10,000 Square Feet | |
WILLIAM T COZBY PUBLIC LIBRARY | Size: 28,000 Square Feet | |
ARLINGTON PUBLIC LIBRARY SYSTEM | Size: 63,575 Square Feet | |
BEDFORD PUBLIC LIBRARY | Size: 17,000 Square Feet | |
COLLEYVILLE PULIC LIBRARY | Size: 24,000 Square Feet | |
EAST ARLINGTON BRANCH LIBRARY | Size: 10,000 Square Feet | |
EULESS PUBLIC LIBRARY | Size: 40,000 Square Feet | |
GRAPEVINE PUBLIC LIBRARY | Size: 53,000 Square Feet | |
HURST PUBLIC LIBRARY | Size: 40,200 Square Feet | |
NORTHEAST BRANCH LIBRARY | Size: 10,000 Square Feet | |
SOUTHLAKE PUBLIC LIBRARY | Size: 12,175 Square Feet | |
SOUTHWEST BRANCH LIBRARY | Size: 10,000 Square Feet | |
WOODLAND WEST BRANCH LIBRARY | Size: 8,100 Square Feet | |
PUBLIC SCHOOL LISTINGS AROUND FORT WORTH, TX |
||
BILL J ELLIOTT EL | Grade Span: PK - 05 | |
JACK D JOHNSON ELEMENTARY | Grade Span: PK - 04 | |
KEY EL | Grade Span: PK - 06 | |
DITTO EL | Grade Span: PK - 06 | |
GUNN J H | Grade Span: 07 - 08 | |
SHORT EL | Grade Span: PK - 06 | |
FOSTER EL | Grade Span: PK - 06 | |
NEWCOMER CENTER | Grade Span: 07 - 12 | |
LYNN HALE EL | Grade Span: PK - 06 | |
BURGIN EL | Grade Span: PK - 06 | |
WORKMAN J H | Grade Span: 07 - 08 | |
HOMEBOUND | Grade Span: PK - 12 | |
SAM HOUSTON H S | Grade Span: 09 - 12 | |
MORTON EL | Grade Span: PK - 06 | |
AMOS EL | Grade Span: PK - 06 | |
ATHERTON EL | Grade Span: PK - 06 | |
GOODMAN EL | Grade Span: PK - 06 | |
TARRANT CO J J A E P | Grade Span: 04 - 12 | |
HILL EL | Grade Span: PK - 06 | |
SOUTH DAVIS EL | Grade Span: PK - 06 | |
SWIFT EL | Grade Span: PK - 06 | |
ARLINGTON H S | Grade Span: 09 - 12 | |
BAILEY J H | Grade Span: 07 - 08 | |
DUFF EL | Grade Span: PK - 06 | |
DUNN EL | Grade Span: PK - 06 | |
ARLINGTON CLASSICS ACADEMY | Grade Span: KG - 08 | |
JEAN MASSIEU ACADEMY | Grade Span: PK - 12 | |
TURNING POINT ALTER J H | Grade Span: 06 - 08 | |
KOOKEN ED CTR | Grade Span: PK - PK | |
LAMAR H S | Grade Span: 09 - 12 | |
POPE EL | Grade Span: PK - 06 | |
SHACKELFORD J H | Grade Span: 07 - 08 | |
SPEER EL | Grade Span: PK - 06 | |
WIMBISH EL | Grade Span: PK - 06 | |
BUTLER EL | Grade Span: PK - 06 | |
WEBB EL | Grade Span: PK - 06 | |
ROQUEMORE EL | Grade Span: PK - 06 | |
METRO CHARTER ACADEMY | Grade Span: PK - 12 | |
DAY CARE CTRS | Grade Span: PK - PK | |
KNOX ELEMENTARY | Grade Span: PK - 06 | |
HUTCHESON J H | Grade Span: 07 - 08 | |
JOHNS EL | Grade Span: PK - 06 | |
RANKIN EL | Grade Span: PK - 06 | |
ROARK EL | Grade Span: PK - 06 | |
THORNTON EL | Grade Span: PK - 06 | |
BERRY EL | Grade Span: PK - 06 | |
BLANTON EL | Grade Span: PK - 06 | |
CARTER J H | Grade Span: 07 - 08 | |
CROW EL | Grade Span: PK - 06 | |
SHERROD EL | Grade Span: PK - 06 | |
JANE ELLIS EL | Grade Span: PK - 06 | |
NICHOLS J H | Grade Span: 07 - 08 | |
EAGLE ADVANTAGE CHARTER H S | Grade Span: 09 - 12 | |
EAGLE ADVANTAGE CHARTER EL | Grade Span: KG - 08 | |
VALLEY RANCH EL | Grade Span: PK - 05 | |
LAS COLINAS EL | Grade Span: KG - 05 | |
BARBARA BUSH MIDDLE | Grade Span: 06 - 07 | |
TOM LANDRY EL | Grade Span: KG - 05 | |
RANCHVIEW HIGH SCHOOL | Grade Span: 08 - 09 | |
UNIVERSAL ACADEMY | Grade Span: PK - 12 | |
UNIVERSAL ACADEMY - FLOWER MOU | Grade Span: PK - 12 | |
TRAVIS MIDDLE | Grade Span: 06 - 08 | |
FARINE EL | Grade Span: KG - 05 | |
HALEY T EL | Grade Span: KG - 05 | |
HANES EL | Grade Span: KG - 05 | |
JOHNSTON EL | Grade Span: KG - 05 | |
LEE EL | Grade Span: KG - 05 | |
MACARTHUR H S | Grade Span: 09 - 12 | |
BRANDENBURG EL | Grade Span: KG - 05 | |
UNION BOWER CENTER FOR LEARNIN | Grade Span: 05 - 12 | |
DAVIS EL | Grade Span: PK - 05 | |
SECONDARY REASSIGN CTR | Grade Span: 06 - 12 | |
GILBERT F M EL | Grade Span: KG - 05 | |
LORENZO DE ZAVALA MIDDLE | Grade Span: 06 - 08 | |
CROCKETT MIDDLE | Grade Span: 06 - 08 | |
GOOD EL | Grade Span: KG - 05 | |
IRVING H S | Grade Span: 09 - 12 | |
KEYES EL | Grade Span: KG - 05 | |
LIVELY EL | Grade Span: KG - 05 | |
AUSTIN MIDDLE | Grade Span: 06 - 08 | |
BARTON EL | Grade Span: KG - 05 | |
WINFREE ACADEMY CHARTER SCHOOL | Grade Span: 09 - 12 | |
GILBERT TRANSITIONAL | Grade Span: KG - 12 | |
EL DEVELOPMENT CTR | Grade Span: PK - 05 | |
BRITAIN EL | Grade Span: KG - 05 | |
ELLIOTT EL | Grade Span: KG - 05 | |
HALEY J EL | Grade Span: KG - 05 | |
SCHULZE EL | Grade Span: KG - 05 | |
LAMAR MIDDLE | Grade Span: 06 - 08 | |
NIMITZ H S | Grade Span: 09 - 12 | |
BROWN EL | Grade Span: KG - 05 | |
TOWNLEY EL | Grade Span: KG - 05 | |
DEAF ED | Grade Span: PK - 08 | |
BOWIE MIDDLE | Grade Span: 06 - 08 | |
CROUCH EL | Grade Span: PK - 06 | |
REMYNSE ELEMENTARY | Grade Span: PK - 06 | |
JOHNSON EL | Grade Span: PK - 05 | |
LEE MIDDLE | Grade Span: 06 - 08 | |
MILAM EL | Grade Span: KG - 05 | |
SAM RAYBURN EL | Grade Span: PK - 05 | |
KENNEDY MIDDLE | Grade Span: 06 - 08 | |
BOWIE EL | Grade Span: PK - 05 | |
BONHAM EL | Grade Span: PK - 05 | |
CROCKETT EL | Grade Span: PK - 05 | |
DANIELS EL | Grade Span: PK - 05 | |
LARSON EL | Grade Span: PK - 06 | |
HECTOR P GARCIA EL | Grade Span: PK - 05 | |
TRAVIS ELEMENTARY | Grade Span: PK - 08 | |
EISENHOWER EL | Grade Span: KG - 05 | |
FANNIN EL | Grade Span: PK - 05 | |
GRAND PRAIRIE H S | Grade Span: 09 - 12 | |
SAM HOUSTON EL | Grade Span: PK - 05 | |
LLOYD BOZE SECONDARY LEARNING | Grade Span: 06 - 12 | |
LAMAR ALTERNATIVE EDUCATION PR | Grade Span: KG - 12 | |
S E R | Grade Span: 06 - 12 | |
ADAMS MIDDLE | Grade Span: 06 - 08 | |
AUSTIN EL | Grade Span: PK - 05 | |
NORTH HILLS SCHOOL | Grade Span: KG - 12 | |
UNIVERSITY SCHOOL | Grade Span: 06 - 12 | |
THE ACADEMY OF IRVING ISD | Grade Span: 09 - 12 | |
HOUSTON MIDDLE | Grade Span: 06 - 08 | |
DENTON CREEK EL | Grade Span: PK - 05 | |
COMPASS ACADEMY | Grade Span: KG - 12 | |
MOCKINGBIRD EL | Grade Span: PK - 05 | |
WILSON EL | Grade Span: PK - 05 | |
PINKERTON EL | Grade Span: PK - 05 | |
COPPELL H S | Grade Span: 09 - 12 | |
COPPELL MIDDLE EAST | Grade Span: 06 - 08 | |
LAKESIDE EL | Grade Span: PK - 05 | |
LEE EL | Grade Span: PK - 05 | |
AUSTIN EL | Grade Span: PK - 05 | |
COPPELL MIDDLE WEST | Grade Span: 06 - 08 | |
TOWN CENTER EL | Grade Span: PK - 05 | |
COTTONWOOD CREEK EL | Grade Span: PK - 05 | |
COPPELL MIDDLE NORTH | Grade Span: 06 - 08 | |
RIVERCHASE ELE | Grade Span: PK - 05 | |
CARROLL H S | Grade Span: 11 - 12 | |
CARROLL INT | Grade Span: 05 - 06 | |
CARROLL ELEMENTARY | Grade Span: PK - 04 | |
DON T DURHAM ELEMENTARY | Grade Span: PK - 04 | |
DON T DURHAM INT | Grade Span: 05 - 06 | |
ROBERT H ROCKENBAUGH ELEMENTAR | Grade Span: PK - 04 | |
CARROLL MIDDLE | Grade Span: 07 - 08 | |
OLD UNION ELEMENTARY | Grade Span: PK - 04 | |
EUBANKS INTERMEDIATE | Grade Span: 05 - 06 | |
CARROLL HIGH SCHOOL | Grade Span: 09 - 10 | |
GEORGE DAWSON MIDDLE | Grade Span: 07 - 08 | |
FLORENCE EL | Grade Span: PK - 04 | |
BELL H S | Grade Span: 10 - 12 | |
W A PORTER EL | Grade Span: PK - 05 | |
Y W HIGH SCHOOL | Grade Span: 08 - 12 | |
HARRISON LANE EL | Grade Span: PK - 06 | |
HURST HILLS EL | Grade Span: PK - 06 | |
HURST J H | Grade Span: 07 - 09 | |
SHADY OAKS EL | Grade Span: PK - 06 | |
WEST HURST EL | Grade Span: PK - 06 | |
BELLAIRE EL | Grade Span: PK - 06 | |
DONNA PARK | Grade Span: PK - 06 | |
WINFREE ACADEMY GRAPEVINE | Grade Span: 09 - 12 | |
GRAPEVINE EL | Grade Span: PK - 05 | |
THE BRIDGES ACAD ALTER | Grade Span: 08 - 12 | |
SILVER LAKE EL | Grade Span: PK - 05 | |
CROSS TIMBERS MIDDLE | Grade Span: 06 - 08 | |
TARRANT CO J J A E P | Grade Span: 06 - 12 | |
HERITAGE EL | Grade Span: PK - 05 | |
DOVE EL | Grade Span: PK - 05 | |
GRAPEVINE H S | Grade Span: 09 - 12 | |
TIMBERLINE EL | Grade Span: PK - 05 | |
CANNON EL | Grade Span: PK - 05 | |
GRAPEVINE MIDDLE | Grade Span: 06 - 08 | |
TREETOPS SCHOOL INTERNATIONAL | Grade Span: PK - 12 | |
ALTER ED PROG | Grade Span: 01 - 12 | |
OAKWOOD TERRACE EL | Grade Span: PK - 06 | |
SOUTH EULESS EL | Grade Span: PK - 06 | |
WILSHIRE EL | Grade Span: PK - 06 | |
KEYS CTR | Grade Span: 07 - 12 | |
CENTRAL J H | Grade Span: 07 - 09 | |
EULESS J H | Grade Span: 07 - 09 | |
LAKEWOOD EL | Grade Span: PK - 06 | |
MIDWAY PARK EL | Grade Span: PK - 06 | |
NORTH EULESS EL | Grade Span: PK - 06 | |
TRINITY H S | Grade Span: 10 - 12 | |
BEAR CREEK EL | Grade Span: PK - 05 | |
HERITAGE MIDDLE | Grade Span: 06 - 08 | |
GLENHOPE EL | Grade Span: PK - 05 | |
COLLEYVILLE HERITAGE H S | Grade Span: 09 - 12 | |
COLLEYVILLE EL | Grade Span: PK - 05 | |
COLLEYVILLE MIDDLE | Grade Span: 06 - 08 | |
TAYLOR EL | Grade Span: PK - 05 | |
BRANSFORD EL | Grade Span: PK - 05 | |
TECHNICAL ED CTR | Grade Span: 10 - 12 | |
TARRANT CO J J A E P | Grade Span: 06 - 12 | |
HOMEBOUND | Grade Span: PK - 12 | |
STONEGATE EL | Grade Span: KG - 06 | |
TRANSITION PROGRAM | Grade Span: 12 - 12 | |
BELL MANOR EL | Grade Span: PK - 06 | |
MEADOW CREEK EL | Grade Span: PK - 06 | |
HARWOOD J H | Grade Span: 07 - 09 | |
SHADY BROOK EL | Grade Span: PK - 06 | |
SPRING GARDEN EL | Grade Span: PK - 06 | |
BEDFORD HEIGHTS EL | Grade Span: PK - 06 | |
BEDFORD J H | Grade Span: 07 - 09 | |
TURNING POINT ALTERNATIVE ELEM | Grade Span: 01 - 06 | |
LITTLE EL | Grade Span: PK - 06 | |
YOUNG J H | Grade Span: 07 - 08 | |
MARTIN H S | Grade Span: 09 - 12 | |
MILLER EL | Grade Span: PK - 06 | |
TURNING POINT ALTER H S | Grade Span: 07 - 12 | |
VENTURE ALTER H S | Grade Span: 06 - 12 | |
PRIVATE SCHOOL LISTINGS AROUND FORT WORTH, TX |
||
CATHEDRAL CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
COUNTRY DAY SCHOOL OF ARLINGTO | Grade Span: PK - 8 | |
GATEWAY SCHOOL | Grade Span: 7 - 12 | |
GRACE LUTHERAN SCHOOL | Grade Span: K - 6 | |
PANTEGO CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
PARK ROW CHRISTIAN ACADEMY | Grade Span: PK - 5 | |
ST ALBANS EPISCOPAL SCHOOL | Grade Span: PK - 12 | |
ST MARIA GORETTI CATHOLIC SCH | Grade Span: PK - 8 | |
TATE SPRINGS CHRISTIAN SCHO | Grade Span: PK - 4 | |
TEXAS CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
THE ACADEMY AT HIGH POINT CHUR | Grade Span: PK - 7 | |
THE FOURTH STREET SCHOOL | Grade Span: PK - 7 | |
THE MONTESSORI ACADEMY | Grade Span: PK - 6 | |
THE OAKRIDGE SCHOOL | Grade Span: PK - 12 | |
THE PRIMER SCHOOL | Grade Span: PK - K | |
ST VINCENT S EPISCOPAL | Grade Span: PK - 6 | |
BARBARA GORDON MONTESSORI SCH | Grade Span: PK - 6 | |
COVENANT CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
CROWN OF LIFE LUTHERAN SCHOOL | Grade Span: PK - 8 | |
CHRIST OUR SAVIOR LUTHERAN SCH | Grade Span: PK - 5 | |
METROPLEX CHAPEL ACADEMY | Grade Span: K - 3 | |
AL-HEDAYAH ACADEMY | Grade Span: PK - 8 | |
TEMPLE CHRISTIAN SCHOOLS | Grade Span: PK - 12 | |
EVANGEL TEMPLE CHRISTIAN SC | Grade Span: PK - 12 | |
IMMACULATE CONCEPTION | Grade Span: PK - 8 | |
SHADY GROVE CHRISTIAN ACADEMY | Grade Span: K - 12 | |
ST ANDREWS EPISCOPAL SCHOOL | Grade Span: PK - 4 | |
TURNPIKE CHRISTIAN SCHOOL | Grade Span: PK - 1 | |
FAITH CHRISTIAN SCHOOL | Grade Span: PK - 12 | |
HOLY TRINITY CATHOLIC SCHOOL | Grade Span: PK - 8 | |
RED APPLE LUTH SCHOOL AT PEACE | Grade Span: PK - K | |
WORD OF LOVE CHRISTIAN ACADEMY | Grade Span: PK - 8 | |
BERGAN CHRISTIAN ACADEMY | Grade Span: PK - 6 | |
CHILDREN'S DISCOVERY CENTER | Grade Span: PK - K | |
CISTERCIAN PREPARATORY SCHOOL | Grade Span: 5 - 12 | |
EMMANUEL BAPTIST SCHOOL | Grade Span: PK - 11 | |
HOLY FAMILY OF NAZARETH SCHOOL | Grade Span: PK - 8 | |
ISLAMIC SCHOOL OF IRVING | Grade Span: PK - 7 | |
LAS COLINAS MONTESSORI SCHOOL | Grade Span: PK - K | |
REDEEMER MONTESSORI SCHOOL | Grade Span: PK - 3 | |
ST LUKE CATHOLIC SCHOOL | Grade Span: PK - 8 | |
THE HIGHLANDS SCHOOL | Grade Span: PK - 12 | |
THE SLOAN SCHOOL | Grade Span: PK - 4 | |
WESLEYAN ACADEME | Grade Span: PK - 5 | |
HIGHLAND MEADOW MONTESSORI | Grade Span: PK - 6 |
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services