3660 CISTERCIAN ROAD, IRVING, TX 75039 · (469) 499-5400
Students | 345.0 |
Teachers | 38 |
Student/Teacher Ratio | 9:1 |
Grade Span | 5-12 |
County | DALLAS |
Pre-Kindergarten | 0 |
Kindergarten | 0 |
Grade 2 | 0 |
Grade 3 | 0 |
Grade 4 | 0 |
Grade 5 | 41.0 |
Grade 6 | 45.0 |
Grade 7 | 42.0 |
Grade 8 | 46.0 |
Grade 9 | 44.0 |
Grade 10 | 44.0 |
Grade 11 | 41.0 |
Grade 12 | 42.0 |
Source: CCD public school district data for the 2000-2001 school year.
Note: "N/A" means the data is not available or not applicable.
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services